Our Thematic Areas
Our work is focused on key areas that are critical for the holistic development of rural and marginalized communities.
Rural Development
Minimizing rural migration through sustainable livelihood programs.
Women & Child Development
Promoting gender equality and sustainable development for women and children.
Water & Sanitation
Ensuring access to clean water and promoting hygiene practices.
Education
Improving quality of education and increasing community participation.
Healthcare
Focusing on women and child healthcare and awareness.
Community Participation
Increasing community involvement in policy planning and decision making.
Our Completed Projects
A comprehensive list of projects we have successfully implemented over the years, showcasing our diverse portfolio of work.
| Project Title | Category | Funding Agency | Cost | Year |
|---|---|---|---|---|
Financial assistance for promotion of youth activities & training Computer training for women | Youth & Sports | Ministry of Youth Affairs & Sports, Govt. of India | 72,000 | 2000 |
National Environment Awareness Campaign Environmental Awareness | Environment | Ministry of Environment & Forests, Govt. of India | 5,000 | 2001 |
Violence against women Women development | Women Empowerment | Centre for Social Research, New Delhi | 350,000 | 2002 |
PKB Scheme Library | Education | Education department, Govt. of UP | 10,000 | 2003 |
National Environment Awareness Campaign Environmental Awareness | Environment | Ministry of Environment & Forests, Govt. of India | 5,000 | 2004 |
Rural Sports Club Sports Development in Youths | Youth & Sports | Ministry of Youth Affairs & Sports, Govt. of India | 30,000 | 2005 |
National Child Labor Project Child Labor Rehabilitation | Child Labor | Ministry of Labor, Govt. of India | 977,600 | 2006 |
ASER Annual Status of Education Report Educational Survey | Education | PRATHAM, U P Lucknow | 27,000 | 2007 |
Awareness Generation for Poor & Rural Women Women Development | Women Empowerment | Central Social Welfare Board, New Delhi | 30,000 | 2008 |
ASER Annual Status of Education Report Educational Survey | Education | PRATHAM, U P Lucknow | 30,000 | 2009 |
Hand Washing Facilities in schools & Anganwadi Water Sanitation & Hygiene | Water & Sanitation | UNICEF Uttar Pradesh | 1,191,500 | 2010 |
Partner with Us to Create More Impact
Your support can help us expand our reach and launch new initiatives. Let's work together to build a better future.
Become a Partner